RadicaL(old)

NSL Season 4 - Division 2 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
Cheesecake | 18/May/14 01:00 | ns2_summit, ns2_summit | 0 - 3 |
NSL Season 4 - Division 2 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Table For Six | 03/May/14 01:00 | ns2_summit, ns2_veil | 0 - 4 |
-/AUS/- | 26/Apr/14 01:00 | ns2_tram, ns2_veil | 4 - 0 |
Work In Progress | 19/Apr/14 01:00 | ns2_jambi, ns2_descent | 4 - 0 |
Whipped ./` * | 05/Apr/14 01:00 | ns2_jambi, ns2_biodome | 2 - 2 |
2hrsLater | 29/Mar/14 01:00 | ns2_descent, ns2_veil | 3 - 1 |
el'pheer | 22/Mar/14 01:00 | ns2_tram, ns2_summit | 3 - 1 |
NSL S3: Division 1 Playoffs
Opponent | Date | Maps | Score |
---|---|---|---|
priori | 23/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 2 - 4 |
GeeGee NS2 | 16/Nov/13 15:00 | ns2_nsl_summit, ns2_nsl_summit | 4 - 0 |
NSL S3: Division 1
Opponent | Date | Maps | Score |
---|---|---|---|
hard.day! | 20/Oct/13 14:00 | ns2_nsl_veil, ns2_nsl_biodome | 4 - 0 |
priori | 13/Oct/13 14:00 | ns2_nsl_jambi, ns2_nsl_tram | 2 - 2 |
GeeGee NS2 | 06/Oct/13 14:00 | ns2_nsl_descent, ns2_nsl_summit | 4 - 0 |
Singularity | 29/Sep/13 14:00 | ns2_nsl_veil, ns2_nsl_tram | 3 - 1 |
vetus | 22/Sep/13 14:00 | ns2_caged, ns2_nsl_descent | 3 - 1 |
Nostromo | 15/Sep/13 14:00 | ns2_nsl_tram, ns2_nsl_biodome | 4 - 0 |
duplex | 08/Sep/13 14:00 | ns2_nsl_summit, ns2_nsl_jambi | 4 - 0 |
NSL European Open 2013 - Winners Bracket
Opponent | Date | Maps | Score |
---|---|---|---|
Legendary Snails | 13/Jul/13 12:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 3 |
NSL European Open 2013 - Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Team Work & Tactics | 06/Jul/13 14:00 | ns2_nsl_summit, ns2_jambi | 4 - 0 |
Packet loss | 30/Jun/13 14:00 | ns2_nsl_tram, ns2_nsl_descent | 4 - 0 |
miau | 29/Jun/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 1 - 3 |
NSL Balance Mod Cup #1 Final Phases
Opponent | Date | Maps | Score |
---|---|---|---|
miau | 22/Jun/13 15:01 | ns2_jambi, ns2_jambi | 1 - 2 |
Goðar | 22/Jun/13 13:00 | ns2_nsl_summit, ns2_nsl_summit | 1 - 2 |
NSL Balance Mod Cup - Group D
Opponent | Date | Maps | Score |
---|---|---|---|
Singularity | 16/Jun/13 14:00 | , | 3 - 1 |
Damage Networks | 15/Jun/13 17:00 | , | 1 - 3 |
YO Clan | 15/Jun/13 15:00 | , | 4 - 0 |
Original gorges | 15/Jun/13 13:00 | , | 4 - 0 |
NSL S2: EU Div 2 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Quoth Gaming | 13/May/13 14:30 | ns2_nsl_summit, ns2_nsl_summit | 3 - 0 |
hard.day! | 12/May/13 14:00 | ns2_nsl_summit, ns2_nsl_summit | 0 - 4 |
NSL S2: EU Div 2 Group A
Opponent | Date | Maps | Score |
---|---|---|---|
BLADE | 21/Apr/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
hard.day! | 14/Apr/13 14:00 | ns2_nsl_summit, ns2_nsl_veil | 1 - 3 |
Bourgeois Gorge | 07/Apr/13 14:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
Weyland-Yutani | 31/Mar/13 14:00 | ns2_nsl_tram, ns2_descent | 4 - 0 |
Cystitis | 24/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
Anatolian Tigers | 17/Mar/13 15:00 | ns2_nsl_veil, ns2_jambi | 4 - 0 |
NeXuS Gaming | 10/Mar/13 15:00 | ns2_nsl_summit, ns2_nsl_tram | 4 - 0 |
NSL Invitational #1 Qualifiers Group B
Opponent | Date | Maps | Score |
---|---|---|---|
Forward! | 24/Feb/13 16:00 | ns2_summit, ns2_summit | 1 - 1 |
Damage Networks | 24/Feb/13 15:00 | ns2_veil, ns2_veil | 0 - 2 |
Precaching | 24/Feb/13 14:00 | ns2_tram, ns2_tram | 0 - 2 |
King Kahuna Games | 23/Feb/13 17:00 | ns2_summit, ns2_summit | 0 - 2 |
Cystitis | 23/Feb/13 16:00 | ns2_veil, ns2_veil | 2 - 0 |
Team AuNZ | 23/Feb/13 15:00 | ns2_tram, ns2_tram | 2 - 0 |
Emblem | 23/Feb/13 14:00 | ns2_summit, ns2_summit | 1 - 1 |
NSL S1: EU Div 3 Brackets
Opponent | Date | Maps | Score |
---|---|---|---|
Whipped ./` * | 27/Jan/13 14:00 | , | 2 - 1 |
NSL S1: EU Div 3 Group B
Opponent | Date | Maps | Score |
---|---|---|---|
[karvalakki] | 20/Jan/13 12:00 | ns2_tram, ns2_veil | 4 - 0 |
Gra Hunduri | 16/Dec/12 14:00 | ns2_summit, ns2_tram | 0 - 4 |
hard.day! | 11/Dec/12 14:00 | ns2_veil, ns2_summit | 3 - 1 |
Cystitis | 10/Dec/12 15:30 | ns2_tram, ns2_veil | 2 - 2 |
ALIENFREUNDE | 26/Nov/12 14:00 | ns2_summit, ns2_tram | 3 - 1 |