Season 9 - Division 2
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Flightless Lerks | 15 | 4 | 0 | 0 | ||||
Heidis Bergziegen | 13 | 3 | 0 | 1 | ||||
IG | 10 | 2 | 0 | 1 | ||||
Gone Camping | 8 | 1 | 1 | 2 | ||||
TAW.af | 7 | 1 | 2 | 1 | ||||
Like A Glove | 6 | 1 | 3 | 1 | ||||
FunnyBubblers | 5 | 1 | 3 | 0 | ||||
Potent | 4 | 0 | 4 | 2 |
Matches Played
Week 1 | Date | Score |
---|---|---|
Heidis Bergziegen vs FunnyBubblers | 20/Mar/16 20:00 | 4 - 0 |
TAW.af vs Gone Camping | 20/Mar/16 20:00 | 2 - 2 |
Like A Glove vs Flightless Lerks | 20/Mar/16 20:00 | 0 - 4 |
Potent vs IG | 20/Mar/16 20:00 | 0 - 4 |
Week 2 | Date | Score |
Heidis Bergziegen vs TAW.af | 27/Mar/16 20:00 | 3 - 1 |
FunnyBubblers vs Like A Glove | 27/Mar/16 20:00 | 1 - 3 |
Gone Camping vs IG | 27/Mar/16 20:00 | 0 - 4 |
Flightless Lerks vs Potent | 27/Mar/16 20:00 | 4 - 0 |
Week 3 | Date | Score |
Like A Glove vs TAW.af | 03/Apr/16 20:00 | 1 - 3 |
IG vs Heidis Bergziegen | 03/Apr/16 20:00 | 2 - 2 |
Flightless Lerks vs FunnyBubblers | 03/Apr/16 20:00 | 4 - 0 |
Potent vs Gone Camping | 03/Apr/16 20:00 | 2 - 2 |
Week 4 | Date | Score |
TAW.af vs Flightless Lerks | 10/Apr/16 20:00 | 1 - 3 |
FunnyBubblers vs Potent | 10/Apr/16 20:00 | 4 - 0 |
Week 5 | Date | Score |
Gone Camping vs Like A Glove | 17/Apr/16 20:00 | 4 - 0 |
Potent vs Heidis Bergziegen | 17/Apr/16 20:00 | 0 - 4 |
Week 7 | Date | Score |
Potent vs Like A Glove | 01/May/16 20:00 | 2 - 2 |
Matches to be played
User | Result |
---|---|
VA_Chris | 0 / 1 correct (0.0%) |
rudyeckert | 0 / 1 correct (0.0%) |
izO | 0 / 1 correct (0.0%) |
- ns2_biodome
- ns2_descent
- ns2_jambi
- ns2_summit
- ns2_tram
- ns2_veil
- ns2_mineral
- ns2_nexus
- ns2_mesh