NSL S3: Division 3 Group A
Team | Score | Win | Loss | Draw | ||||
---|---|---|---|---|---|---|---|---|
Vexta | 24 | 6 | 0 | 1 | ||||
el'pheer | 22 | 5 | 1 | 1 | ||||
Gorge Busters | 16 | 4 | 2 | 0 | ||||
TAWific | 11 | 3 | 3 | 0 | ||||
FIGHT CLAN | 6 | 1 | 4 | 1 | ||||
Heidis Bergziegen | 5 | 1 | 5 | 0 | ||||
Renegade | 2 | 0 | 5 | 1 |
Matches Played
Week 1 | Date | Score |
---|---|---|
FIGHT CLAN vs Renegade | 08/Sep/13 20:00 | 2 - 2 |
Heidis Bergziegen vs TAWific | 08/Sep/13 20:00 | 1 - 3 |
Gorge Busters vs el'pheer | 08/Sep/13 20:00 | 0 - 4 |
Week 2 | Date | Score |
Renegade vs Gorge Busters | 15/Sep/13 20:00 | 0 - 4 |
Vexta vs Heidis Bergziegen | 15/Sep/13 20:00 | 4 - 0 |
FIGHT CLAN vs el'pheer | 15/Sep/13 20:00 | 0 - 4 |
Week 3 | Date | Score |
FIGHT CLAN vs Vexta | 22/Sep/13 20:00 | 0 - 4 |
TAWific vs Gorge Busters | 22/Sep/13 20:00 | 0 - 4 |
Heidis Bergziegen vs el'pheer | 22/Sep/13 20:00 | 0 - 4 |
Week 4 | Date | Score |
Heidis Bergziegen vs FIGHT CLAN | 29/Sep/13 20:00 | 0 - 4 |
TAWific vs Renegade | 29/Sep/13 20:00 | 4 - 0 |
el'pheer vs Vexta | 29/Sep/13 20:00 | 2 - 2 |
Week 5 | Date | Score |
FIGHT CLAN vs Gorge Busters | 06/Oct/13 20:00 | 0 - 4 |
Vexta vs TAWific | 06/Oct/13 20:00 | 4 - 0 |
Renegade vs el'pheer | 06/Oct/13 20:00 | 0 - 4 |
Week 6 | Date | Score |
Gorge Busters vs Vexta | 13/Oct/13 20:00 | 0 - 4 |
Heidis Bergziegen vs Renegade | 13/Oct/13 20:00 | 4 - 0 |
TAWific vs FIGHT CLAN | 13/Oct/13 20:00 | 4 - 0 |
Week 7 | Date | Score |
Vexta vs Renegade | 20/Oct/13 20:00 | 4 - 0 |
Heidis Bergziegen vs Gorge Busters | 20/Oct/13 20:00 | 0 - 4 |
el'pheer vs TAWific | 20/Oct/13 20:00 | 4 - 0 |
Tiebreaker | Date | Score |
el'pheer vs Vexta | 02/Nov/13 21:59 | 0 - 2 |
User | Result |
---|---|
SolidSkulk | 5 / 7 correct (71.43%) |
Prommah | 5 / 6 correct (83.33%) |
Yaluzan | 3 / 4 correct (75.0%) |
Kilo | 2 / 2 correct (100.0%) |
Revilo | 2 / 2 correct (100.0%) |
Neme | 2 / 2 correct (100.0%) |
Nittai | 1 / 1 correct (100.0%) |
MisterOizo | 1 / 1 correct (100.0%) |
kakudaf | 1 / 4 correct (25.0%) |
Jackson | 1 / 5 correct (20.0%) |
ContagiouS | 1 / 1 correct (100.0%) |
Simba | 0 / 1 correct (0.0%) |
Darkray | 0 / 1 correct (0.0%) |
BlueEyedDragon | 0 / 1 correct (0.0%) |
ZEBROE | 0 / 1 correct (0.0%) |
Boke | 0 / 1 correct (0.0%) |
LuchoG | 0 / 1 correct (0.0%) |
- ns2_turtle
- ns2_caged
- ns2_nsl_summit
- ns2_nsl_tram
- ns2_nsl_veil
- ns2_nsl_descent
- ns2_nsl_jambi
- ns2_tanith
- ns2_biodome
- ns2_nsl_biodome